<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creative Research Blog</title>
	<atom:link href="http://creativeresearchsolutions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://creativeresearchsolutions.com/blog</link>
	<description>Putting social science research to practical use</description>
	<lastBuildDate>Thu, 19 Apr 2012 17:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Web stuff with AaEA</title>
		<link>http://creativeresearchsolutions.com/blog/?p=124&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-stuff-with-aaea</link>
		<comments>http://creativeresearchsolutions.com/blog/?p=124#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:51:40 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://creativeresearchsolutions.com/blog/?p=124</guid>
		<description><![CDATA[I recently started working with Atlanta-area Evaluation Association, my local AEA affiliate organization.  I will be lending my technical skills to help maintain their website.  If you are an evaluator and live anywhere near Atlanta, check out our upcoming events at http://www.atl-eval.org! Share]]></description>
			<content:encoded><![CDATA[<p>I recently started working with Atlanta-area Evaluation Association, my local AEA affiliate organization.  I will be lending my technical skills to help maintain their website.  If you are an evaluator and live anywhere near Atlanta, check out our upcoming events at <a title="AaEA website" href="http://www.atl-eval.org" target="_blank">http://www.atl-eval.org</a>!</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://creativeresearchsolutions.com/blog/?p=124" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHKweUk&amp;text=Web+stuff+with+AaEA&amp;via=creativresearch&amp;counturl=http%3A%2F%2Fcreativeresearchsolutions.com%2Fblog%2F%3Fp%3D124" target="_blank" class="mr_social_sharing_popup_link"><img src="http://creativeresearchsolutions.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://creativeresearchsolutions.com/blog/?p=124"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://creativeresearchsolutions.com/blog/?p=124"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativeresearchsolutions.com/blog/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Ginneh Baugh on Evaluation at United Way</title>
		<link>http://creativeresearchsolutions.com/blog/?p=97&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-ginneh-baugh-on-evaluation-at-united-way</link>
		<comments>http://creativeresearchsolutions.com/blog/?p=97#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:22:27 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grantee]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://creativeresearchsolutions.com/blog/?p=97</guid>
		<description><![CDATA[Ever wonder what happens to those evaluation reports after they&#8217;re submitted?  Our interview series continues with a conversation with Ginneh Baugh, Senior Director of Strategy Integration and Knowledge Development at United Way of Metro Atlanta.  See below for video: Has your program ever been evaluated as part of a grant requirement?  Let us know how you have used <a href='http://creativeresearchsolutions.com/blog/?p=97' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Ever wonder what happens to those evaluation reports after they&#8217;re submitted?  Our interview series continues with a conversation with Ginneh Baugh, Senior Director of Strategy Integration and Knowledge Development at <a title="United Way of Metro Atlanta" href="http://www.unitedwayatlanta.org" target="_blank">United Way of Metro Atlanta</a>.  See below for video:<span id="more-97"></span></p>
<p><iframe src="http://www.youtube.com/embed/a1MrdfZQDtM" frameborder="0" width="853" height="510"></iframe></p>
<p>Has your program ever been evaluated as part of a grant requirement?  Let us know how you have used your evaluation reports (or not) and how they could be more useful to you.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://creativeresearchsolutions.com/blog/?p=97" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHKwfHT&amp;text=Interview+with+Ginneh+Baugh+on+Evaluation+at+United+Way&amp;via=creativresearch&amp;counturl=http%3A%2F%2Fcreativeresearchsolutions.com%2Fblog%2F%3Fp%3D97" target="_blank" class="mr_social_sharing_popup_link"><img src="http://creativeresearchsolutions.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://creativeresearchsolutions.com/blog/?p=97"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://creativeresearchsolutions.com/blog/?p=97"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativeresearchsolutions.com/blog/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Love My Job</title>
		<link>http://creativeresearchsolutions.com/blog/?p=84&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-i-love-my-job</link>
		<comments>http://creativeresearchsolutions.com/blog/?p=84#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:36:57 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[social science]]></category>

		<guid isPermaLink="false">http://creativeresearchsolutions.com/blog/?p=84</guid>
		<description><![CDATA[Back when I was in college, I decided to attend graduate school in Social Psychology because I wanted to learn how to change people&#8217;s circumstances for the better.  I learned that much of what we do and how we feel is influenced by our circumstances, and that we can therefore make life better for ourselves <a href='http://creativeresearchsolutions.com/blog/?p=84' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Back when I was in college, I decided to attend graduate school in Social Psychology because I wanted to learn how to change people&#8217;s circumstances for the better.  I learned that much of what we do and how we feel is influenced by our circumstances, and that we can therefore make life better for ourselves and for others around us when we understand the impact of our physical and social environment.</p>
<p>I ultimately chose to become an evaluator after I realized that my academic work wouldn&#8217;t necessarily allow me to achieve my goal of using research to improve people&#8217;s lives.  <span id="more-84"></span>Academic publications are valuable for advancing our knowledge of social science.  However, they tend to be read primarily by other academics, only occasionally reaching an audience who is in a position to put them to practical use.</p>
<p>As an evaluator, the research I do is explicitly linked to a specific program, and I get to work with people who are personally invested in that program&#8217;s success.  <span class="pullquote">When I deliver my reports, I never have to worry about whether they will ever reach someone who can put the information to good use.</span></p>
<p>To be sure, there is no guarantee that a given client will adopt my recommendations.  Even so, I love being able to use all the academic and professional skills I have gained in a way that helps people who are trying to help others.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://creativeresearchsolutions.com/blog/?p=84" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHKweUm&amp;text=Why+I+Love+My+Job&amp;via=creativresearch&amp;counturl=http%3A%2F%2Fcreativeresearchsolutions.com%2Fblog%2F%3Fp%3D84" target="_blank" class="mr_social_sharing_popup_link"><img src="http://creativeresearchsolutions.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://creativeresearchsolutions.com/blog/?p=84"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://creativeresearchsolutions.com/blog/?p=84"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativeresearchsolutions.com/blog/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Phil Buchanan on Evaluation and Funder-Grantee Relationships</title>
		<link>http://creativeresearchsolutions.com/blog/?p=64&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-phil-buchanan-on-evaluation-and-funder-grantee-relationships</link>
		<comments>http://creativeresearchsolutions.com/blog/?p=64#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:21:41 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grantee]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://creativeresearchsolutions.com/blog/?p=64</guid>
		<description><![CDATA[One of my goals for this blog is to provide nonprofits, foundations, and fellow evaluators with useful &#8220;big picture&#8221; information on the evaluation process.  To this end, I recently interviewed Phil Buchanan at the Center for Effective Philanthropy about the role of evaluation in funder-grantee relationships.  CEP conducts research to help foundations and other philanthropic <a href='http://creativeresearchsolutions.com/blog/?p=64' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>One of my goals for this blog is to provide nonprofits, foundations, and fellow evaluators with useful &#8220;big picture&#8221; information on the evaluation process.  To this end, I recently interviewed Phil Buchanan at the <a title="Center for Effective Philanthropy" href="http://www.effectivephilanthropy.org/index.php" target="_blank">Center for Effective Philanthropy</a> about the role of evaluation in funder-grantee relationships.  CEP conducts research to help foundations and other philanthropic organizations maximize their impact.  See the interview in two parts below:<span id="more-64"></span></p>
<p>Part 1:</p>
<p><iframe src="http://www.youtube.com/embed/KWG73vY2krE?rel=0" frameborder="0" width="853" height="510"></iframe></p>
<p>The report I mentioned, &#8220;<a href="http://www.effectivephilanthropy.org/assets/pdfs/Data%20in%20Action/CEP_DatainAction_GranteesReportBack.pdf" target="_blank">Grantees Report Back: Helpful Reporting and Evaluation Processes</a>&#8221; is available via the Center for Effective Philanthropy.  Interview continues below.</p>
<p>Part 2:</p>
<p><iframe src="http://www.youtube.com/embed/DHzDeH2SGhc?rel=0" frameborder="0" width="853" height="510"></iframe></p>
<p>If you work at a foundation or nonprofit organization, did you find this helpful in understanding your own funder-grantee relationships?  Let us know!</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://creativeresearchsolutions.com/blog/?p=64" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHKweUo&amp;text=Interview+with+Phil+Buchanan+on+Evaluation+and+Funder-Grantee+Relationships&amp;via=creativresearch&amp;counturl=http%3A%2F%2Fcreativeresearchsolutions.com%2Fblog%2F%3Fp%3D64" target="_blank" class="mr_social_sharing_popup_link"><img src="http://creativeresearchsolutions.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://creativeresearchsolutions.com/blog/?p=64"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://creativeresearchsolutions.com/blog/?p=64"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativeresearchsolutions.com/blog/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directed Attention and You</title>
		<link>http://creativeresearchsolutions.com/blog/?p=35&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=directed-attention-and-you</link>
		<comments>http://creativeresearchsolutions.com/blog/?p=35#comments</comments>
		<pubDate>Wed, 25 May 2011 18:39:31 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[directed attention]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://creativeresearchsolutions.com/blog/?p=35</guid>
		<description><![CDATA[As you may know, my day job is providing evaluation services as President of Creative Research Solutions. One of the primary reasons I chose this career was because I wanted to work directly with people who can put good research to use. I want this blog to serve as another outlet towards that goal. The <a href='http://creativeresearchsolutions.com/blog/?p=35' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As you may know, my day job is providing evaluation services as President of <a href="http://www.creativeresearchsolutions.com">Creative Research Solutions</a>. One of the primary reasons I chose this career was because I wanted to work directly with people who can put good research to use. I want this blog to serve as another outlet towards that goal.</p>
<p>The topic of this post, Directed Attention, was not only central to my research during my past life as a graduate student, but has also continued to be relevant in my work, my daily life, and even in the design of this website.<span id="more-35"></span></p>
<h2>What the Heck is Directed Attention?</h2>
<p>One of the things I love about social psychology is that the jargon is usually pretty straightforward. Directed attention is pretty much what it sounds like; it&#8217;s a cognitive resource used when you intentionally focus your attention on something. That “something” can be a concept, a sound, or your favorite TV show. As long as you are <em>intentionally</em> focused on it, you&#8217;re using directed attention.  Directed attention is not used in situations where your attention is grabbed by something automatically, be it a loud noise, a delicious smell, or a sudden movement. <span class="pullquote">Simply put, directed attention is what you &#8220;pay&#8221; when you pay attention.</span></p>
<h2>The Cost</h2>
<p>The &#8220;payment&#8221; metaphor in &#8220;paying attenion&#8221; is apt.  The use of directed attention comes at a cost.  With continued use directed attention eventually becomes depleted.  Most of us have experienced this in the feeling of being &#8220;burned out&#8221; after a long day of work.  It becomes increasingly difficult to focus.  We find ourselves more easily irritated, frustrated by minor setbacks that we might otherwise take in stride.  The good news is, there are plenty of ways to manage and even restore directed attention throughout the day.  Some of these may seem like &#8220;common sense&#8221; but even so, understanding why something works can be a great motivator.</p>
<ol>
<li><strong>Eliminate distractions.</strong> Directed attention is really about ignoring everything but whatever it is you want to focus on.  The more things there are to ignore, the more directed attention will be used for the same task.  Make sure you have a clean, quiet workspace to help maintain your ability to focus much longer.</li>
<li><strong>Do the hard stuff first.</strong> Some activities require more directed attention than others.  Exactly what activities are most taxing may vary from person to person, but you probably already know what you have the most trouble focusing on.  Such activities tend to feel complicated, draining, and difficult.  Get these out of the way early or they are just going to get harder.</li>
<li><strong>Spend time in natural spaces.</strong> You might be surprised at this one, but it turns out that being in a natural environment tends to restore directed attention.  There has even been some research suggesting that nature photographs can be restorative.  As you can see I have incorporated this point into the design of this site.  Which brings me to my next point:</li>
<li><strong>Help other people save directed attention.</strong> It is often worthwhile to spend a little bit more of your directed attention on helping other people save theirs.  When communicating with other people, try to make the most important points stand out.  Break up long paragraphs, use boldface to emphasize important points, and avoid tangents.  Use whatever you can to &#8220;direct&#8221; your audience&#8217;s attention for them, so they don&#8217;t have to.</li>
<li><strong>Don&#8217;t let anyone waste your directed attention.</strong> Unfortunately, not everyone knows about directed attention.  When information is poorly organized, consider whether what you are looking for is worth it. If so, recognize that you may need some time to recover afterward.</li>
</ol>
<p>Have you found this information helpful?  Please feel free to share your comments below.  Special thanks to my dissertation committee co-chair Stephen Kaplan, a pioneer in the directed attention field, for introducing me to this topic.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://creativeresearchsolutions.com/blog/?p=35" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHKwfHV&amp;text=Directed+Attention+and+You&amp;via=creativresearch&amp;counturl=http%3A%2F%2Fcreativeresearchsolutions.com%2Fblog%2F%3Fp%3D35" target="_blank" class="mr_social_sharing_popup_link"><img src="http://creativeresearchsolutions.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://creativeresearchsolutions.com/blog/?p=35"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://creativeresearchsolutions.com/blog/?p=35"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativeresearchsolutions.com/blog/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Blog</title>
		<link>http://creativeresearchsolutions.com/blog/?p=29&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-blog</link>
		<comments>http://creativeresearchsolutions.com/blog/?p=29#comments</comments>
		<pubDate>Sun, 22 May 2011 00:12:06 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://creativeresearchsolutions.com/blog/?p=29</guid>
		<description><![CDATA[Hello, and welcome to The Creative Research Blog.  This blog exists to provide new insights, evaluation advice, analysis of current research, and most importantly, discussion of how to make practical use of social science research. Over the next few days, I&#8217;ll begin with a look at some of my own research (it&#8217;s my blog after <a href='http://creativeresearchsolutions.com/blog/?p=29' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Hello, and welcome to <strong>The Creative Research Blog</strong>.  This blog exists to provide new insights, evaluation advice, analysis of current research, and most importantly, discussion of how to make practical use of social science research.</p>
<p>Over the next few days, I&#8217;ll begin with a look at some of my own research (it&#8217;s my blog after all), and consider how it might be applied in day-to-day life.</p>
<p>My background is in Social Psychology, but I am happy to learn about research from other fields.  Feel free to post a comment below if you know of any interesting research you&#8217;d like to discuss!</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://creativeresearchsolutions.com/blog/?p=29" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHKweUr&amp;text=A+New+Blog&amp;via=creativresearch&amp;counturl=http%3A%2F%2Fcreativeresearchsolutions.com%2Fblog%2F%3Fp%3D29" target="_blank" class="mr_social_sharing_popup_link"><img src="http://creativeresearchsolutions.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://creativeresearchsolutions.com/blog/?p=29"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://creativeresearchsolutions.com/blog/?p=29"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://creativeresearchsolutions.com/blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

